Section Alarm Units
Description
Warning system to connect with contact switches of valve boxes, with visual and acoustic warning, confirmation key and lamp test, power pack and front plate; casing has to be ordered separately.
| Technical Data | ||||
| Dimensions | ca. 500 mm x 860 mm x 430 mm (LxHxW) | |||
| Capacity | 0 to 0,9 bareew | |||
| Connections | incoming: hose with plug in line with DIN 13260 / British Standard/ | |||
| AGA / Nor me Francis; UNI 9507 on request | ||||
| outlet: vacuum-tube | ||||
| Item-no. | ||||
| Type DIN | Type BS | Type AGA | Type NF | |
| Compressed Air | 900.962 | 901.733 | 901.613 | 901.843 |
| VAC | 900.902 | 901.732 | 901.612 | 901.842 |




